Doctors Hospital
5100 W. Broad Street, Columbus, OH 43228 Hospital ***** CMS quality 4 of 5
35%Self-pay discount
35% off list
A typical self-pay discount. Median across the 3,837 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 5.1× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 174
- Ownership
- Nonprofit (church)
- Health system
- Ohiohealth
- Medicare ID
- 360152
- Cost report
- FY ending 06/30/2025
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
- Metro area
- Columbus, OH
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.0× | |
| Childbirth and delivery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.7× | |
| X-ray and diagnostic imaging 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.1× | |
| CT scan 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 16.9× | |
| MRI cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 5.5× | |
| Lab tests and bloodwork 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 6.3× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.5× | |
| Physical therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.7× | |
| Implanted devices cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.0× | |
| Drugs given at the facility 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.7× | |
| Outpatient clinic visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.6× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.7× | |
| Observation stay most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.5× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.9× | |
| Intensive care (ICU) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 3.6× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $54.60 cash price | $84.00 35% off |
| Hospital observation care, per hour HCPCS G0378 | $68.25 cash price | $105 35% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $21.87 cash price | $33.65 35% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $69.39 cash price | $107 35% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $23.30 cash price | $35.85 35% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $25.12 cash price | $38.65 35% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $44.46 cash price | $68.40 35% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $47.74 cash price | $73.45 35% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $23.53 cash price | $36.20 35% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $25.28 cash price | $38.90 35% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $23.04 cash price | $35.45 35% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $638 cash price | $982 35% off |
Insurance. This facility holds Medicare certification number 360152, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Ohio · Other facilities in Columbus
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.