Clark Memorial Hospital
1220 Missouri Avenue, Jeffersonville, IN 47130 Hospital ***** CMS quality 3 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 5.2× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 153
- Ownership
- For-profit (corporation)
- Medicare ID
- 150009
- Cost report
- FY ending 07/31/2025
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
- Metro area
- Louisville/Jefferson County, KY-IN
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.9× | |
| Post-surgery recovery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.1× | |
| Childbirth and delivery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.4× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.9× | |
| Cardiac catheterisation 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 7.1× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 10.8× | |
| Respiratory therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 13.3× | |
| Physical therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.7× | |
| EKG and heart monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 13.2× | |
| EEG brain monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 22.0× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.2× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.7× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.5× | |
| Observation stay most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.5× | |
| Inpatient room and board 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.6× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.2× |
Insurance. This facility holds Medicare certification number 150009, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Indiana · Other facilities in Jeffersonville
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.