Christiana Care Health System
501 W. 14th Street, Wilmington, DE 19899 Hospital ***** CMS quality 4 of 5
Overall cost rating
2 of 4 dollar signs, below average charges
Below average chargesCharges 2.9× its own reported cost, across all services.
- Type
- Large hospital (400+ beds)
- Beds
- 1241
- Ownership
- Nonprofit
- Medicare ID
- 080001
- Cost report
- FY ending 06/30/2025
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.5× | |
| Post-surgery recovery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.5× | |
| Childbirth and delivery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.0× | |
| Anesthesia cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.0× | |
| X-ray and diagnostic imaging 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.9× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.5× | |
| Respiratory therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.9× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.8× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.4× | |
| EKG and heart monitoring cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 5.1× | |
| EEG brain monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.7× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.7× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.0× | |
| Dialysis 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.7× | |
| Emergency room visit cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.3× | |
| Inpatient room and board cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.4× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.8× |
Insurance. This facility holds Medicare certification number 080001, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Delaware · Other facilities in Wilmington
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.