Christ Hospital
176 Palisades Avenue, Jersey City, NJ 07306 Hospital ***** CMS quality 2 of 5
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 18.1× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 163
- Ownership
- For-profit (partnership)
- Health system
- Carepoint Health Management
- Medicare ID
- 310016
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 2 of 5
- Metro area
- New York-Newark-Jersey City, NY-NJ
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.9× | |
| Post-surgery recovery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.9× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 25.8× | |
| MRI most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 31.0× | |
| Cardiac catheterisation 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 10.4× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 27.0× | |
| Respiratory therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 16.8× | |
| Physical therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 7.4× | |
| Occupational therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 13.8× | |
| EKG and heart monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 17.3× | |
| Implanted devices cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.6× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.1× | |
| Dialysis 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.6× | |
| Outpatient clinic visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.5× | |
| Inpatient room and board most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 10.5× | |
| Intensive care (ICU) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.8× |
Insurance. This facility holds Medicare certification number 310016, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in New Jersey · Other facilities in Jersey City
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.