CHI Health Creighton University Berg
7500 Mercy Road, Omaha, NE 68124 Hospital ***** CMS quality 4 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 4.6× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 389
- Ownership
- Nonprofit (church)
- Health system
- Commonspirit Health (fka CHI
- Medicare ID
- 280060
- Cost report
- FY ending 06/30/2025
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
- Metro area
- Omaha, NE-IA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.1× | |
| Post-surgery recovery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.2× | |
| Childbirth and delivery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.9× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.5× | |
| Lab tests and bloodwork 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 9.4× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.1× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Occupational therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.9× | |
| EKG and heart monitoring cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 5.7× | |
| EEG brain monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.1× | |
| Implanted devices cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.8× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.3× | |
| Outpatient clinic visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.7× | |
| Emergency room visit 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.1× | |
| Inpatient room and board cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.4× | |
| Intensive care (ICU) cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.5× |
Insurance. This facility holds Medicare certification number 280060, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Nebraska · Other facilities in Omaha
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.