Carrington Health Center
800 North Fourth Street, Carrington, ND 58421 Hospital
42%Self-pay discount
42% off list
A typical self-pay discount. Median across the 1,227 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
Not rated
- Type
- Small hospital (under 100 beds)
- Beds
- 25
- Ownership
- Nonprofit (church)
- Health system
- Commonspirit Heatlh (fka CHI
- Medicare ID
- 351318
- Cost report
- FY ending 06/30/2025
- Emergency dept
- Yes
This hospital did not report enough detail by service line to rate individual categories.
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $132 cash price | $228 42% off |
| Hospital observation care, per hour HCPCS G0378 | $316 cash price | $544 42% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $29.97 cash price | $51.66 42% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $3.09 cash price | $5.32 42% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $82.65 cash price | $142 42% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $6.12 cash price | $10.54 42% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $9.42 cash price | $16.24 42% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $8.45 cash price | $14.56 42% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $7.62 cash price | $13.13 42% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $2.60 cash price | $4.48 42% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $3.89 cash price | $6.69 42% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $495 cash price | $854 42% off |
Insurance. This facility holds Medicare certification number 351318, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in North Dakota · Other facilities in Carrington
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.