Carondelet Holy Cross Hospital
1171 W Target Range Road, Nogales, AZ 85621 Hospital
35%Self-pay discount
35% off list
A typical self-pay discount. Median across the 12,620 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
Not rated
- Type
- Small hospital (under 100 beds)
- Beds
- 25
- Ownership
- For-profit (corporation)
- Health system
- Tenet Healthcare Corporation
- Medicare ID
- 031313
- Cost report
- FY ending 06/30/2025
- Emergency dept
- Yes
- Metro area
- Nogales, AZ
This hospital did not report enough detail by service line to rate individual categories.
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $19.31 cash price | $45.15 57% off |
| Hospital observation care, per hour HCPCS G0378 | $226 cash price | $301 25% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $57.75 cash price | $77.00 25% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $1.50 cash price | $2.00 25% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $13.50 cash price | $18.00 25% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $149 cash price | $199 25% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $149 cash price | $199 25% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $19.50 cash price | $26.00 25% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $94.50 cash price | $126 25% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $30.00 cash price | $40.00 25% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $37.50 cash price | $50.00 25% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $1,262 cash price | $1,682 25% off |
Insurance. This facility holds Medicare certification number 031313, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Arizona · Other facilities in Nogales
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.