Boone Hospital Center
1600 E Broadway, Columbia, MO 65201 Hospital ***** CMS quality 4 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 4.3× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 270
- Ownership
- Nonprofit
- Medicare ID
- 260068
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
- Metro area
- Columbia, MO
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.5× | |
| Post-surgery recovery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.7× | |
| Childbirth and delivery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.5× | |
| X-ray and diagnostic imaging 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.3× | |
| MRI cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 7.8× | |
| Cardiac catheterisation most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 13.7× | |
| Lab tests and bloodwork 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 6.2× | |
| Respiratory therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.5× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| Occupational therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.0× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.7× | |
| EKG and heart monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 10.8× | |
| EEG brain monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.6× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.1× | |
| Drugs given at the facility 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.9× | |
| Dialysis 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.0× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.6× | |
| Observation stay 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.7× | |
| Inpatient room and board 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.8× | |
| Intensive care (ICU) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.7× |
Insurance. This facility holds Medicare certification number 260068, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Missouri · Other facilities in Columbia
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.