Bethesda Hospital
10500 Montgomery Road, Cincinnati, OH 45242 Hospital ***** CMS quality 3 of 5
Overall cost rating
2 of 4 dollar signs, below average charges
Below average chargesCharges 2.9× its own reported cost, across all services.
- Type
- Large hospital (400+ beds)
- Beds
- 445
- Ownership
- Nonprofit
- Health system
- Palmetto Gba
- Medicare ID
- 360179
- Cost report
- FY ending 06/30/2025
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
- Metro area
- Cincinnati, OH-KY-IN
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.8× | |
| Childbirth and delivery most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.2× | |
| X-ray and diagnostic imaging 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.9× | |
| Cardiac catheterisation 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 12.5× | |
| Lab tests and bloodwork cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.8× | |
| Respiratory therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.6× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.4× | |
| EKG and heart monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 9.5× | |
| EEG brain monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.3× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.1× | |
| Dialysis cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.4× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.9× | |
| Observation stay 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.8× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.3× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.2× |
Insurance. This facility holds Medicare certification number 360179, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Ohio · Other facilities in Cincinnati
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.