Barnes-kasson County Hospital
2872 Turnpike Street, Susquehanna, PA 18847 Hospital
30%Self-pay discount
30% off list
A typical self-pay discount. Median across the 1,739 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
1 of 4 dollar signs, well below average charges
Well below average chargesCharges 1.4× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 25
- Ownership
- Nonprofit
- Health system
- Wayne Memorial Health System INC
- Medicare ID
- 391309
- Cost report
- FY ending 06/30/2025
- Emergency dept
- Yes
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.0× | |
| X-ray and diagnostic imaging cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.9× | |
| Lab tests and bloodwork cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.8× | |
| Respiratory therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.6× | |
| Physical therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.8× | |
| Occupational therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.6× | |
| EKG and heart monitoring cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 5.7× | |
| Drugs given at the facility cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.5× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.0× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $111 cash price | $159 30% off |
| Hospital observation care, per hour HCPCS G0378 | $24.50 cash price | $35.00 30% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $42.70 cash price | $61.00 30% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $74.20 cash price | $106 30% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $21.70 cash price | $31.00 30% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $10.50 cash price | $15.00 30% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $18.20 cash price | $26.00 30% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $10.50 cash price | $15.00 30% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $22.40 cash price | $32.00 30% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $10.50 cash price | $15.00 30% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $400 cash price | $572 30% off |
Insurance. This facility holds Medicare certification number 391309, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Pennsylvania · Other facilities in Susquehanna
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.