Banner University Med Center Tucson
1625 North Campbell Avenue, Tucson, AZ 85719 Hospital ***** CMS quality 3 of 5
76%Self-pay discount
76% off list
One of the deepest self-pay discounts published. Median across the 4,407 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
2 of 4 dollar signs, below average charges
Below average chargesCharges 3.8× its own reported cost, across all services.
- Type
- Large hospital (400+ beds)
- Beds
- 548
- Ownership
- Nonprofit
- Health system
- Banner Health
- Medicare ID
- 030064
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
- Metro area
- Tucson, AZ
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.9× | |
| Post-surgery recovery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.0× | |
| Childbirth and delivery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.1× | |
| Anesthesia most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 27.9× | |
| X-ray and diagnostic imaging 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.6× | |
| MRI 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 14.4× | |
| Cardiac catheterisation most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 20.1× | |
| Lab tests and bloodwork 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.8× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.5× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.4× | |
| Occupational therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.6× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.8× | |
| EKG and heart monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 13.3× | |
| EEG brain monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.4× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.0× | |
| Drugs given at the facility 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.2× | |
| Dialysis 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.3× | |
| Outpatient clinic visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.7× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.8× | |
| Observation stay cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.5× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.5× | |
| Intensive care (ICU) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.5× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| Hospital observation care, per hour HCPCS G0378 | $31.85 cash price | $130 76% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $199 cash price | $714 72% off |
Insurance. This facility holds Medicare certification number 030064, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Arizona · Other facilities in Tucson
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.