Ascension St. Vincent Williamsport
412 North Monroe, Williamsport, IN 47993 Hospital
40%Self-pay discount
40% off list
A typical self-pay discount. Median across the 10,844 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
Not rated
- Type
- Small hospital (under 100 beds)
- Beds
- 16
- Ownership
- Nonprofit (church)
- Health system
- Ascension St. Vincent
- Medicare ID
- 151307
- Cost report
- FY ending 06/30/2025
- Emergency dept
- Yes
- Metro area
- Lafayette-West Lafayette, IN
This hospital did not report enough detail by service line to rate individual categories.
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $216 cash price | $360 40% off |
| Hospital observation care, per hour HCPCS G0378 | $70.20 cash price | $117 40% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $63.49 cash price | $106 40% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $153 cash price | $255 40% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $41.53 cash price | $69.22 40% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $38.75 cash price | $64.58 40% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $133 cash price | $222 40% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $99.09 cash price | $165 40% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $39.01 cash price | $65.02 40% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $38.58 cash price | $64.30 40% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $45.58 cash price | $75.97 40% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $661 cash price | $1,102 40% off |
Insurance. This facility holds Medicare certification number 151307, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Indiana · Other facilities in Williamsport
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.