Ascension St. Vincent Kokomo
1907 West Sycamore, Kokomo, IN 46901 Hospital ***** CMS quality 4 of 5
40%Self-pay discount
40% off list
A typical self-pay discount. Median across the 11,107 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 5.4× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 111
- Ownership
- Nonprofit (church)
- Health system
- St. Vincent Health
- Medicare ID
- 150010
- Cost report
- FY ending 06/30/2025
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
- Metro area
- Logansport, IN
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.0× | |
| Childbirth and delivery most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.5× | |
| X-ray and diagnostic imaging 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.2× | |
| CT scan cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 9.6× | |
| MRI cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.5× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 10.9× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.9× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.4× | |
| Occupational therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.4× | |
| Speech therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.9× | |
| EKG and heart monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 12.3× | |
| EEG brain monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.1× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.9× | |
| Drugs given at the facility 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.0× | |
| Dialysis most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.0× | |
| Emergency room visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 12.4× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.8× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.1× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.2× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $180 cash price | $300 40% off |
| Hospital observation care, per hour HCPCS G0378 | $60.60 cash price | $101 40% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $48.84 cash price | $81.40 40% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $122 cash price | $203 40% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $320 cash price | $533 40% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $38.80 cash price | $64.66 40% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $63.02 cash price | $105 40% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $99.09 cash price | $165 40% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $166 cash price | $276 40% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $38.99 cash price | $64.99 40% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $80.94 cash price | $135 40% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $703 cash price | $1,172 40% off |
Insurance. This facility holds Medicare certification number 150010, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Indiana · Other facilities in Kokomo
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.