Ahn Hempfield Neighborhood Hospital
6321 Route 30, Greensburg, PA 15601 Hospital
75%Self-pay discount
75% off list
One of the deepest self-pay discounts published. Median across the 1,152 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 7.2× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 40
- Ownership
- For-profit (corporation)
- Health system
- Emerus Hoildings INC
- Medicare ID
- 390333
- Cost report
- FY ending 06/30/2025
- Emergency dept
- Yes
- Metro area
- Pittsburgh, PA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 20.3× | |
| Lab tests and bloodwork 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 6.6× | |
| Drugs given at the facility most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 30.6× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.3× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $41.49 cash price | $166 75% off |
| Hospital observation care, per hour HCPCS G0378 | $36.74 cash price | $147 75% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $0.60 cash price | $2.40 75% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $0.96 cash price | $3.85 75% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $0.13 cash price | $0.50 74% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $1.03 cash price | $4.11 75% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $3.56 cash price | $14.25 75% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $0.58 cash price | $2.31 75% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $0.77 cash price | $3.07 75% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $0.13 cash price | $0.53 75% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $1.86 cash price | $7.44 75% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $287 cash price | $1,147 75% off |
Insurance. This facility holds Medicare certification number 390333, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Pennsylvania · Other facilities in Greensburg
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.